The Platinum Card® From American Express Exclusively For Charles Schwab
A $895-annual-fee points card from Charles Schwab Bank, SSB, with airport lounge access and a $1,500 signup bonus.
Charles Schwab Bank, SSB · AMEX
- Annual fee
- $895
- Purchase APR
- 19.49–28.49%variable
- Signup bonus
- $1,500
- Foreign transaction
- None
Earn Rules
| Travelbooked directly with passenger airlines or through American Express Travel | 5.00% |
| Travelthrough AmexTravel.com or by calling the number on the back of your Card | 2.00% |
| Travelmade on AmexTravel.com or the Amex Travel App™ | 2.00% |
| All Other | 1.00% |
Statement Credits
Each credit shown at full face value. The NAV math counts the total. What you actually use is your call.
| Annual Schwab Appreciation Bonus: up to $1,000 Card statement credit based on Qualifying Schwab Holdings ($250,000+ for $100, $1,000,000+ for $200, $10,000,000+ for $1,000) or membership in Schwab Private Wealth Servicesyearnot counted: requires deposits or statusSource ↗ | $1,000/yr |
| up to $300 in statement credits semi-annually for up to a total of $600 per calendar year for eligible prepaid Fine Hotels + Resorts® and The Hotel Collection bookings made through American Express TravelyearSource ↗ | $600/yr |
| up to $100 in statement credits each quarter when the Basic Card or Additional Cards on the enrolled Account are used to pay for eligible Resy purchases, for a total of up to $400 per calendar yearyearSource ↗ | $400/yr |
| up to $25 in statement credits each month on eligible purchases charged to the Card Account for a total of up to $300 each calendar year for Disney+, ESPN streaming services, Hulu, The New York Times, Paramount+, Peacock, The Wall Street Journal, and YouTubeyearSource ↗ | $300/yr |
+ Show 7 more credits
| up to a total of $300 in statement credits each calendar year across all Cards on the Platinum Account on membership fees for U.S. eligible Equinox memberships or a stand-alone subscription to Equinox+yearSource ↗ | $300/yr |
| up to $75 in statement credits each quarter on eligible purchases made directly with lululemon for a total of up to $300 each calendar yearyearSource ↗ | $300/yr |
| up to $209 in statement credits per calendar year when their Platinum Card® or Additional Cards on the Account are used to pay for an annual CLEAR+ MembershipyearSource ↗ | $209/yr |
| up to $200 in statement credits per calendar year for incidental airline fees charged by their one selected qualifying airlineyearSource ↗ | $200/yr |
| up to $200 in statement credits each calendar year on eligible Oura Ring purchasesyearSource ↗ | $200/yr |
| $15 Uber Cash each month plus an additional $20 Uber Cash in DecemberyearSource ↗ | $200/yr |
| up to $120 in statement credits per calendar year on Uber One membership feesyearSource ↗ | $120/yr |
| Total credits / year we count | $2,829 |
The total counts each credit at face value, and only the ones reachable at this spending level. The $1,000 credit is shown above but not included, because it requires a higher spend or a separate account balance. Adjust the calculator inputs and the total updates.
Signup Bonus
150,000 Membership Rewards® points after you spend $12,000 (the "Threshold Amount") or more in eligible purchases on your Platinum Card® from American Express Exclusively for Charles Schwab within the first 6 months of Platinum Card Membership starting from the date that your account is opened.
Value: $1,500 · Spend $12,000 in 6 months
This bonus is counted in full in the card's Year 1 value, and only when your spend meets the requirement. It's excluded from the ongoing value.
Who This Card Makes Sense For
- People who reliably pay their balance in full each month. The 28.49% APR would wipe out the card's other benefits within a single billing cycle of revolving.
- People who will spend $2,000 a month for the next 6 months anyway. That clears the $12,000 required for the $1,500 bonus, which covers the $895 fee and then some in year one.
- Travelers who will actually use the lounge access. Set what a visit is worth to you in the calculator above. It is counted as $0 until you do, so the $895 fee currently has to be covered by everything else.
Wondering if this card pays off for your situation? Is the The Platinum Card® From American Express Exclusively For Charles Schwab worth it? →
Cards in the Same Fee Tier That Score Higher
A similar annual fee, ranked higher at the default profile.
- Platinum Card®$2,446 (+$195)